MAGNETOM Flash - November 2011
RSNA Edition
Siemens Healthcare | Tue Nov 01 00:00:00 CET 2011
For several years now we have distributed a new issue of the MAGNETOM Flash at the RSNA (we even call it the “RSNA issue”). Sharing knowledge and showing how MR imaging technology influences patient diagnosis are what MAGNETOM Flash magazine is all about. This issue is no different. Here you can read, for example, about how the Children’s Hospital in Atlanta deals with imaging for surgical therapy planning of epilepsy in children1; about imaging protocols for imaging of the lumbosacral plexus at Johns Hopkins Hospital; and about the clinical reality of simultaneous MR/PET at the University Hospital of Tübingen. Of course, these are just three of many exciting and informative articles awaiting you on the following pages.
Enjoy reading the latest issue of MAGNETOM Flash!
Page | Category | Title | Application | Author |
---|---|---|---|---|
6 | Clinical Pediatric Imaging | MR Tumor Staging for Treatment Decision in Case of Wilms Tumor | G. Schneider, M.D., Ph.D.; P. Fries, M.D. K. Wohlfarth; P. Winkler Dept. of Diagnostic and Interventional Radiology, Saarland University Hospital, Homburg/Saar, Germany | |
12 | Clinical Pediatric Imaging | Cerebral Arterio-Venous Malformation detected by syngo TWIST MRA | Ali Yusuf Oner; Turgut Tali; Nil Tokgoz Gazi University, School of Medicine, Department of Radiology, Ankara, Turkey | |
14 | Clinical Neurology | Case Report: Cerebral Amyloid Angiopathy (CAA) using Susceptibility-Weighted Imaging (syngo SWI) | Markus Lentschig MR, Nuclear Medicine and PET/CT Center Bremen Mitte, Bremen, Germany | |
18 | Clinical Neurology | Case Reports: Susceptibility-Weighted Imaging (syngo SWI) at 3T | Kate Negus; Peter Brotchie, MBBS, Ph.D. Barwon Medical Imaging, The Geelong Hospital, Geelong, Victoria, Australia | |
26 | Clinical Orthopedic Imaging | 3T MR Imaging of Peripheral Nerves Using 3D Diffusion-Weighted PSIF Technique | Avneesh Chhabra, M.D.; Theodore Soldatos, M.D.; Aaron Flammang; Wesley Gilson; Abraham Padua; John A Carrino, M.D., M.P.H. Johns Hopkins University, Baltimore, MD, USA Siemens Healthcare, MR RD Management, Malvern, PA, USA | |
30 | Clinical How-I-do-it | Full Spine Imaging utilizing the Tim User Interface | James Hancock MRI Radiographer Benson Radiology, Adelaide, South Australia | |
38 | Clinical How-I-do-it | Knee Imaging with 4-Channel Flex Coils. The Influence of Patient Positioning and Coil Selection on Image Quality | Birgit Hasselberg; Marion Hellinger Siemens Healthcare, Erlangen, Germany | |
43 | Clinical Orthopedic Imaging | Case Report: Knee MR Imaging of Haemarthrosis in a case of Haemophilia A | M. A. Weber; J. K. Kloth University Hospital Heidelberg, Department of Diagnostic and Interventional Radiology, Heidelberg, Germany | |
48 | Clinical Orthopedic Imaging | Advantages of MSK Imaging at 3 Tesla with special focus on Spine and Tumor Imaging | Marc-André Weber, M.D., M.Sc. Diagnostic and Interventional Radiology, University Hospital Heidelberg, Germany | |
60 | Technology | Image Quality Improvement of Composed MR Images by Applying a Modified Homomorphic Filter | Vladimir Jellus; Wilhelm Horger; Berthold Kiefer Siemens Healthcare, Erlangen, Germany | |
66 | Clinical Abdomen / Pelvis | Value of Automated Retrospective Correction of Contrast-Enhanced Dynamic Liver MRI. Initial Clinical Experience | H.-P. Schlemmer; M.P. Lichy; C. Plathow; W. Horger; B. Geiger; B. Kiefer; C. Chefdhote; C. D. Claussen; U. Kramer University of Tübingen, Department of Diagnostic and Interventional Radiology, Tübingen, Germany Siemens Healthcare, Erlangen, Germany Siemens Corporate Research, Princeton, USA German Cancer Research Center (DKFZ) Heidelberg, Germany | |
71 | Clinical How-I-do-it | Non Rigid 3D-Registration for Accurate Subtraction of Dynamic Liver Images for Improved Visualization of Liver Lesions with syngo dynaVIBE | Matthias P. Lichy, M.D.; Wilhelm Horger; Berthold Kiefer, Ph.D. Siemens Healthcare, Magnetic Resonance, Erlangen, Germany | |
76 | Product News | VIBE for Liver Imaging with syngo MR B17 | Agus Priatna, Ph.D.; Stephan Kannengiesser, Ph.D. MR R&D Collaborations, Siemens Medical Solutions, St Louis, MO, USA MR Applications Development, Siemens Healthcare, Erlangen, Germany |
Further Information
Contact Center
International (English): +49 69 797 6602
You can call us Monday through Friday
8 am to 5 pm CET
Subscribe here
1MR scanning has not been established as safe for imaging fetuses and infants under two years of age. The responsible physician must evaluate the benefit of the MRI examination in comparison to other imaging procedures.