CLINITEK Advantus Urine Chemistry Analyzer
Greater Flexibility, Proven Reliability
Overview |
| |
System Description | Semi-automated urine chemistry analyzer | |
Tests Measured | Leukocyte, Nitrite, Protein, Blood, Glucose, Ketone, Bilirubin, Urobilinogen, pH, Specific Gravity, Creatinine,* and Protein-to-Creatinine Ratio* | |
Automatic Measurement | Urine color | |
Test Format | Dry chemistry reagent strips | |
Test Measurement | Color change measured by reflectance photometry | |
Sample Clarity | Results entered via keyboard or bar code reader | |
Automatic Checks (Auto-Checks) | - Identification and reporting for validated Siemens strip types - Humidity exposure tested on every strip with leukocyte pad - Sample interferences, availability dependent upon strip type** |
General |
|
Dimensions | 12.75 (h) x 15.75 (w) x 13.75 (d) in. |
Weight | 7.2 kg (16 lbs) |
Power Requirements | 100 V to 240 V; 50/60 Hz |
Line Leakage Current | <0.5 mA in normal condition |
Maximum Power Input | 72 VA |
Ambient Operating Temperature Range | 18oC to 30oC (64oF to 86oF) |
Ambient Operating Humidity Range | 20% to 80% relative humidity |
Compliance | UL, CE, EMC |
Test Handling |
|
Sample Loading | Self-paced, not dictated by analyzer |
STAT Sample Handling | One-touch STAT interrupt capability |
Sample Processing | Single or batch mode |
Sample ID Entry | Manual, bar code, or downloaded from LIS |
Calibration |
|
Calibration | Automatic with every strip |
Onboard Computer |
|
Memory | 500 patient records plus 200 controls |
Interfaces | ASTM (CCS) format and emulates CLINITEK 200 and CLINITEK 200+ |
Display | Color LCD touchscreen, 5.7 in (14.5 cm), 320 horizontal |
Computer/Peripheral Interfaces |
|
Ethernet Connection | 10/100 Mbit, bidirectional |
Onboard Printer | 24-character thermal printer |
Bar Code | Meets ASTM E1466-92 standards, available with PC |
Keyboard | External PC keyboard option/PS2 connection |
External Printer | Printer interface: parallel port connector (25 pin) |
Verwandte Produkte, Services & weitere Informationen
*Not available in all markets. Specifications subject to change.
** Not available in the U.S.
Product availability may vary from country to country and is subject to varying regulatory requirements. Please contact your local representative for availability.